<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hart Business Research</title>
	<atom:link href="http://hartbusinessresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hartbusinessresearch.com</link>
	<description>All about creative people and the businesses that serve them</description>
	<lastBuildDate>Wed, 16 May 2012 22:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CHA and TNNA Needlearts Market Sizes Compared</title>
		<link>http://hartbusinessresearch.com/2012/05/cha-tnna-needlearts-market-sizes-comparison/</link>
		<comments>http://hartbusinessresearch.com/2012/05/cha-tnna-needlearts-market-sizes-comparison/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:51:19 +0000</pubDate>
		<dc:creator>India Hart Wood</dc:creator>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Crochet]]></category>
		<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Needlearts]]></category>
		<category><![CDATA[Research report]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Artists & Art Materials]]></category>
		<category><![CDATA[CHA]]></category>
		<category><![CDATA[CHA Attitude and Usage Study]]></category>
		<category><![CDATA[market size]]></category>
		<category><![CDATA[State of Specialty NeedleArts]]></category>
		<category><![CDATA[TNNA]]></category>

		<guid isPermaLink="false">http://hartbusinessresearch.com/?p=933</guid>
		<description><![CDATA[The CHA Attitude &#38; Usage Study market sizings for needle crafts are significantly larger than TNNA&#8217;s State of Specialty NeedleArts market sizings. Why is this? Basically, the CHA data covers crafters (a large population) and the TNNA data covers enthusiast &#8230; <a href="http://hartbusinessresearch.com/2012/05/cha-tnna-needlearts-market-sizes-comparison/" class="more_link">Read More</a>]]></description>
		<wfw:commentRss>http://hartbusinessresearch.com/2012/05/cha-tnna-needlearts-market-sizes-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A on Artists &amp; Art Materials Presentation at NAMTA</title>
		<link>http://hartbusinessresearch.com/2012/05/qa-on-artists-art-materials-presentation-at-namta/</link>
		<comments>http://hartbusinessresearch.com/2012/05/qa-on-artists-art-materials-presentation-at-namta/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:43:37 +0000</pubDate>
		<dc:creator>India Hart Wood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hartbusinessresearch.com/?p=925</guid>
		<description><![CDATA[Several attendees submitted questions about the Artists &#38; Art Materials Study 2012 presentation at the NAMTA show on May 10, 2012. Here are answers from India Hart Wood of Hart Business Research, the author of the study. Do you have &#8230; <a href="http://hartbusinessresearch.com/2012/05/qa-on-artists-art-materials-presentation-at-namta/" class="more_link">Read More</a>]]></description>
		<wfw:commentRss>http://hartbusinessresearch.com/2012/05/qa-on-artists-art-materials-presentation-at-namta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Positive Impact of Arts Education on Students</title>
		<link>http://hartbusinessresearch.com/2012/05/the-positive-impact-of-arts-education-on-students/</link>
		<comments>http://hartbusinessresearch.com/2012/05/the-positive-impact-of-arts-education-on-students/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:39:30 +0000</pubDate>
		<dc:creator>India Hart Wood</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[President's Committee on the Arts and the Humanities]]></category>
		<category><![CDATA[UK Cultural Learning Alliance]]></category>

		<guid isPermaLink="false">http://hartbusinessresearch.com/?p=922</guid>
		<description><![CDATA[Creating art is not only fun, it is good for your mind and heart. Two major studies, one from the UK and one from the USA, highlight the benefits: UK Cultural Learning Alliance – evidence supporting the importance of art &#8230; <a href="http://hartbusinessresearch.com/2012/05/the-positive-impact-of-arts-education-on-students/" class="more_link">Read More</a>]]></description>
		<wfw:commentRss>http://hartbusinessresearch.com/2012/05/the-positive-impact-of-arts-education-on-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hart and NAMTA Announce 2012 Business Innovation Award Winners</title>
		<link>http://hartbusinessresearch.com/2012/05/hart-and-namta-announce-2012-business-innovation-award-winners/</link>
		<comments>http://hartbusinessresearch.com/2012/05/hart-and-namta-announce-2012-business-innovation-award-winners/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:21:37 +0000</pubDate>
		<dc:creator>India Hart Wood</dc:creator>
				<category><![CDATA[Art supplies]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Artist Survey 2012]]></category>
		<category><![CDATA[Artists & Art Materials]]></category>
		<category><![CDATA[business awards]]></category>
		<category><![CDATA[business innovation awards]]></category>
		<category><![CDATA[Hart]]></category>
		<category><![CDATA[NAMTA]]></category>

		<guid isPermaLink="false">http://hartbusinessresearch.com/?p=880</guid>
		<description><![CDATA[Hart Business Research and the International Art Materials Association (NAMTA) are honored to announce the 2012 finalists and winners of the third annual Art Materials Business Innovation Awards, given May 10, 2012 at the NAMTA show in Orlando, FL. The &#8230; <a href="http://hartbusinessresearch.com/2012/05/hart-and-namta-announce-2012-business-innovation-award-winners/" class="more_link">Read More</a>]]></description>
		<wfw:commentRss>http://hartbusinessresearch.com/2012/05/hart-and-namta-announce-2012-business-innovation-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Sense of CHA Attitude and Usage Study</title>
		<link>http://hartbusinessresearch.com/2012/04/how-to-make-sense-of-cha-attitude-and-usage-study/</link>
		<comments>http://hartbusinessresearch.com/2012/04/how-to-make-sense-of-cha-attitude-and-usage-study/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:27:21 +0000</pubDate>
		<dc:creator>India Hart Wood</dc:creator>
				<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Research report]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[CHA]]></category>
		<category><![CDATA[CHA Attitude and Usage Study]]></category>

		<guid isPermaLink="false">http://hartbusinessresearch.com/?p=870</guid>
		<description><![CDATA[There are three things to keep in mind when using the Craft and Hobby Association&#8217;s (CHA&#8217;s) Attitude &#38; Usage Study U.S. data sets from 2005 to 2011. The accuracy of the market sizes varies from +/-10% to +/-35% or more, depending &#8230; <a href="http://hartbusinessresearch.com/2012/04/how-to-make-sense-of-cha-attitude-and-usage-study/" class="more_link">Read More</a>]]></description>
		<wfw:commentRss>http://hartbusinessresearch.com/2012/04/how-to-make-sense-of-cha-attitude-and-usage-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I create a great survey for my creative customers?</title>
		<link>http://hartbusinessresearch.com/2012/03/how-do-i-create-a-great-survey-for-my-creative-customers/</link>
		<comments>http://hartbusinessresearch.com/2012/03/how-do-i-create-a-great-survey-for-my-creative-customers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:07:24 +0000</pubDate>
		<dc:creator>India Hart Wood</dc:creator>
				<category><![CDATA[Art supplies]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[art supply stores]]></category>
		<category><![CDATA[needlepoint stores]]></category>
		<category><![CDATA[needlework stores]]></category>
		<category><![CDATA[survey builder tool]]></category>
		<category><![CDATA[yarn stores]]></category>

		<guid isPermaLink="false">http://hartbusinessresearch.com/?p=741</guid>
		<description><![CDATA[Local independent art supply and needlearts stores often don&#8217;t have the money for a custom professional survey but do have the business skills to make good use of the results. Hart recently put together a Creative Customer Survey Builder tool &#8230; <a href="http://hartbusinessresearch.com/2012/03/how-do-i-create-a-great-survey-for-my-creative-customers/" class="more_link">Read More</a>]]></description>
		<wfw:commentRss>http://hartbusinessresearch.com/2012/03/how-do-i-create-a-great-survey-for-my-creative-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the artist drawing rules exclude Québec, why math question</title>
		<link>http://hartbusinessresearch.com/2012/03/why-the-artist-drawing-doesnt-include-quebec-why-math-question/</link>
		<comments>http://hartbusinessresearch.com/2012/03/why-the-artist-drawing-doesnt-include-quebec-why-math-question/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:25:55 +0000</pubDate>
		<dc:creator>India Hart Wood</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Artist Survey 2012]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[drawing rules]]></category>
		<category><![CDATA[NAMTA]]></category>

		<guid isPermaLink="false">http://hartbusinessresearch.com/?p=692</guid>
		<description><![CDATA[Our current Artist Survey for the Artists &#38; Art Materials Study has some fine print in the drawing rules that respondents are scratching their heads about. The drawing rules note potential winners have to answer a math question and notes Quebec &#8230; <a href="http://hartbusinessresearch.com/2012/03/why-the-artist-drawing-doesnt-include-quebec-why-math-question/" class="more_link">Read More</a>]]></description>
		<wfw:commentRss>http://hartbusinessresearch.com/2012/03/why-the-artist-drawing-doesnt-include-quebec-why-math-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the number of art students increased?</title>
		<link>http://hartbusinessresearch.com/2012/02/has-the-number-of-art-students-increased/</link>
		<comments>http://hartbusinessresearch.com/2012/02/has-the-number-of-art-students-increased/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:12:44 +0000</pubDate>
		<dc:creator>India Hart Wood</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[art students]]></category>
		<category><![CDATA[college enrollment]]></category>
		<category><![CDATA[NCES]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://hartbusinessresearch.com/?p=648</guid>
		<description><![CDATA[The number of students receiving degrees in fine art-related subjects has grown by 25% in the past nine years, to about 29,000 students in 2009-10. Enrollment in the much larger category of visual and performing arts grew 31% from 2003-2004 to 2007-2008, to &#8230; <a href="http://hartbusinessresearch.com/2012/02/has-the-number-of-art-students-increased/" class="more_link">Read More</a>]]></description>
		<wfw:commentRss>http://hartbusinessresearch.com/2012/02/has-the-number-of-art-students-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you define the &#8220;art materials&#8221; market?</title>
		<link>http://hartbusinessresearch.com/2012/02/how-do-you-define-the-art-materials-market/</link>
		<comments>http://hartbusinessresearch.com/2012/02/how-do-you-define-the-art-materials-market/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:58:26 +0000</pubDate>
		<dc:creator>India Hart Wood</dc:creator>
				<category><![CDATA[Art supplies]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Research report]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Artists & Art Materials]]></category>
		<category><![CDATA[market size]]></category>

		<guid isPermaLink="false">http://hartbusinessresearch.com/?p=625</guid>
		<description><![CDATA[If you&#8217;re wondering how Hart put together the estimate of $4.2 billion in active artist spending, as noted in the NAMTA report Artists &#38; Art Materials USA 2009, read this post. Market size estimates depend completely upon market definition: who is &#8230; <a href="http://hartbusinessresearch.com/2012/02/how-do-you-define-the-art-materials-market/" class="more_link">Read More</a>]]></description>
		<wfw:commentRss>http://hartbusinessresearch.com/2012/02/how-do-you-define-the-art-materials-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Etsy.com growing in crafts and art?</title>
		<link>http://hartbusinessresearch.com/2012/02/where-is-etsy-com-growing-in-crafts-and-art/</link>
		<comments>http://hartbusinessresearch.com/2012/02/where-is-etsy-com-growing-in-crafts-and-art/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:16:34 +0000</pubDate>
		<dc:creator>India Hart Wood</dc:creator>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Crochet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Knitting]]></category>

		<guid isPermaLink="false">http://hartbusinessresearch.com/?p=618</guid>
		<description><![CDATA[Etsy.com&#8217;s site data indicates many people are out there selling what they make, and the number is growing fast. This site for selling handmade and vintage items now has more than 12 million members worldwide (as of 11/30/2011), nearly twice what it was &#8230; <a href="http://hartbusinessresearch.com/2012/02/where-is-etsy-com-growing-in-crafts-and-art/" class="more_link">Read More</a>]]></description>
		<wfw:commentRss>http://hartbusinessresearch.com/2012/02/where-is-etsy-com-growing-in-crafts-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

